| Keyword | Avg Price | Price/Sf |
| Basement | $287,400 | $86 |
| Pool | $291,460 | $83 |
| Cul De Sac | $334,887 | $87 |
| Custom Built | $418,978 | $95 |
| Loft | $217,568 | $74 |
| Ranch | $206,796 | $97 |
| Tennis Court | $267,533 | $83 |
| Golf Course | $535,371 | $105 |
| Gated | $519,992 | $0 |
| Two Story | $210,843 | $80 |
| Boat Dock | $392,279 | $0 |
| Farm | $1,806,971 | $0 |
| Price Reduced | $289,260 | $0 |
| Condo | $144,648 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Caroline Cinamon and Kathy Curry |
![]() F.C. Tucker Meridian North |
| 9277 N. Meridian Street Indianapolis, Indiana 46260 |
||
|
email: ccinamon@curryteamindy.com Direct: 317-250-7396 Office : 317-844-4200 |
Loading Data. Please wait.