| Keyword | Avg Price | Price/Sf |
| Basement | $274,996 | $86 |
| Pool | $280,562 | $83 |
| Cul De Sac | $309,627 | $87 |
| Custom Built | $320,793 | $91 |
| Loft | $208,488 | $74 |
| Ranch | $228,003 | $94 |
| Tennis Court | $240,282 | $83 |
| Golf Course | $447,087 | $97 |
| Two Story | $287,919 | $86 |
| Gated | $749,776 | $0 |
| Farm | $178,640 | $0 |
| Boat Dock | $631,377 | $0 |
| Golf Course View | $513,133 | $0 |
| Price Reduced | $186,550 | $0 |
| Tlc | $394,933 | $0 |
![]() |
Fred Cunningham |
![]() CENTURY 21 Rasmussen |
| 11599 N. Meridian Street Carmel, Indiana 46032 |
||
|
email: fred@fredcunningham.com Direct: 317-514-5098 Office : 317-819-4245 |
Loading Data. Please wait.